Your public IP, as seen by managedway.com:
| Reverse DNS | looking up |
|---|---|
| ASN / org | looking up |
| GeoIP | looking up |
| Blocklists | looking up |
| X-Forwarded-For | — |
|---|---|
| User-Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Host | mia-whoami.managed.net |
| Server time (UTC) | 2026-05-10T02:11:52Z |
| Server time (ET) | 2026-05-09 22:11 EDT |
| Scheme | https |
|---|---|
| HTTP version | HTTP/1.1 |
| TLS protocol | not exposed |
| TLS cipher | — |
| SNI | mia-whoami.managed.net |
| Method | GET |
|---|---|
| URI | / |
| Query string | — |
| Cookies | 0 sent (values redacted) |
| Accept | */* |
|---|---|
| Accept-Encoding | gzip, br, zstd, deflate |
| Host | mia-whoami.managed.net |
| User-Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
?mode=…:
?mode=ip — plain text, single line.?mode=json — full diagnostic as JSON (basics + tls + headers).?mode=json&lookups=1 — JSON including PTR / ASN / GeoIP / blocklist lookups (synchronous, slower).?mode=headers — header dump only, plain text.Probes (subpaths):
/whoami/ping — server runs ping -c 4 back to your IP./whoami/tracepath — server runs tracepath back to your IP (also reports PMTU)./whoami/mtr — server runs mtr -r -c 5 back to your IP (loss% + latency stats per hop)./whoami/dlbytes?n=N — N bytes of zeros for download throughput tests (capped at 100 MiB).curl -s -o /dev/null -w "%{speed_download} B/s\n" "https://managedway.com/whoami/dlbytes?n=10485760"/whoami/upbytes (POST/PUT) — confirms received bytes and reports server upload limits. Time the request client-side for throughput.head -c 5M /dev/urandom | curl -s --data-binary @- https://managedway.com/whoami/upbytes